一、贵阳市乌当区2022年中考一分一段表
2022年贵阳市乌当区成绩分数段统计(一分段) | ||||||||||
各段分数 | 710及以上 | 709 | 708 | 707 | 706 | 705 | 704 | 703 | 702 | 701 |
各段人数 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
累计人数 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
累计% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% |
各段分数 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 |
各段人数 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 |
累计人数 | 2 | 3 | 3 | 4 | 4 | 7 | 10 | 11 | 12 | 13 |
累计% | 0.08% | 0.12% | 0.12% | 0.15% | 0.15% | 0.27% | 0.39% | 0.42% | 0.46% | 0.50% |
各段分数 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 |
各段人数 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 3 | 0 |
累计人数 | 14 | 14 | 15 | 15 | 19 | 23 | 23 | 24 | 27 | 27 |
累计% | 0.54% | 0.54% | 0.58% | 0.58% | 0.73% | 0.89% | 0.89% | 0.92% | 1.04% | 1.04% |
各段分数 | 680 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 4 | 3 | 2 |
累计人数 | 29 | 32 | 36 | 39 | 40 | 42 | 46 | 50 | 53 | 55 |
累计% | 1.12% | 1.23% | 1.39% | 1.50% | 1.54% | 1.62% | 1.77% | 1.93% | 2.04% | 2.12% |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 |
各段人数 | 4 | 1 | 3 | 3 | 2 | 7 | 5 | 6 | 5 | 5 |
累计人数 | 59 | 60 | 63 | 66 | 68 | 75 | 80 | 86 | 91 | 96 |
累计% | 2.27% | 2.31% | 2.42% | 2.54% | 2.62% | 2.89% | 3.08% | 3.31% | 3.50% | 3.69% |
各段分数 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 4 | 7 | 8 | 8 | 5 | 3 | 6 | 5 | 9 | 5 |
累计人数 | 100 | 107 | 115 | 123 | 128 | 131 | 137 | 142 | 151 | 156 |
累计% | 3.85% | 4.12% | 4.43% | 4.73% | 4.93% | 5.04% | 5.27% | 5.47% | 5.81% | 6.00% |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 |
各段人数 | 6 | 4 | 7 | 7 | 4 | 3 | 6 | 3 | 5 | 6 |
累计人数 | 162 | 166 | 173 | 180 | 184 | 187 | 193 | 196 | 201 | 207 |
累计% | 6.24% | 6.39% | 6.66% | 6.93% | 7.08% | 7.20% | 7.43% | 7.54% | 7.74% | 7.97% |
各段分数 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 4 | 6 | 6 | 4 | 6 | 12 | 6 | 5 | 5 | 4 |
累计人数 | 211 | 217 | 223 | 227 | 233 | 245 | 251 | 256 | 261 | 265 |
累计% | 8.12% | 8.35% | 8.58% | 8.74% | 8.97% | 9.43% | 9.66% | 9.85% | 10.05% | 10.20% |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 |
各段人数 | 10 | 9 | 7 | 3 | 7 | 4 | 5 | 6 | 6 | 9 |
累计人数 | 275 | 284 | 291 | 294 | 301 | 305 | 310 | 316 | 322 | 331 |
累计% | 10.59% | 10.93% | 11.20% | 11.32% | 11.59% | 11.74% | 11.93% | 12.16% | 12.39% | 12.74% |
各段分数 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 10 | 3 | 10 | 5 | 6 | 3 | 8 | 5 | 9 | 12 |
累计人数 | 341 | 344 | 354 | 359 | 365 | 368 | 376 | 381 | 390 | 402 |
累计% | 13.13% | 13.24% | 13.63% | 13.82% | 14.05% | 14.16% | 14.47% | 14.66% | 15.01% | 15.47% |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 |
各段人数 | 8 | 4 | 4 | 5 | 9 | 4 | 7 | 3 | 6 | 14 |
累计人数 | 410 | 414 | 418 | 423 | 432 | 436 | 443 | 446 | 452 | 466 |
累计% | 15.78% | 15.94% | 16.09% | 16.28% | 16.63% | 16.78% | 17.05% | 17.17% | 17.40% | 17.94% |
各段分数 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 6 | 3 | 8 | 6 | 8 | 7 | 7 | 7 | 11 | 6 |
累计人数 | 472 | 475 | 483 | 489 | 497 | 504 | 511 | 518 | 529 | 535 |
累计% | 18.17% | 18.28% | 18.59% | 18.82% | 19.13% | 19.40% | 19.67% | 19.94% | 20.36% | 20.59% |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 |
各段人数 | 7 | 6 | 4 | 6 | 5 | 7 | 8 | 5 | 9 | 5 |
累计人数 | 542 | 548 | 552 | 558 | 563 | 570 | 578 | 583 | 592 | 597 |
累计% | 20.86% | 21.09% | 21.25% | 21.48% | 21.67% | 21.94% | 22.25% | 22.44% | 22.79% | 22.98% |
各段分数 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 8 | 5 | 6 | 5 | 8 | 6 | 6 | 7 | 5 | 9 |
累计人数 | 605 | 610 | 616 | 621 | 629 | 635 | 641 | 648 | 653 | 662 |
累计% | 23.29% | 23.48% | 23.71% | 23.90% | 24.21% | 24.44% | 24.67% | 24.94% | 25.14% | 25.48% |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 |
各段人数 | 6 | 7 | 10 | 3 | 5 | 9 | 9 | 5 | 6 | 4 |
累计人数 | 668 | 675 | 685 | 688 | 693 | 702 | 711 | 716 | 722 | 726 |
累计% | 25.71% | 25.98% | 26.37% | 26.48% | 26.67% | 27.02% | 27.37% | 27.56% | 27.79% | 27.95% |
各段分数 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 12 | 10 | 5 | 6 | 5 | 10 | 9 | 12 | 5 | 11 |
累计人数 | 738 | 748 | 753 | 759 | 764 | 774 | 783 | 795 | 800 | 811 |
累计% | 28.41% | 28.79% | 28.98% | 29.21% | 29.41% | 29.79% | 30.14% | 30.60% | 30.79% | 31.22% |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 |
各段人数 | 11 | 7 | 10 | 9 | 10 | 10 | 3 | 5 | 5 | 7 |
累计人数 | 822 | 829 | 839 | 848 | 858 | 868 | 871 | 876 | 881 | 888 |
累计% | 31.64% | 31.91% | 32.29% | 32.64% | 33.02% | 33.41% | 33.53% | 33.72% | 33.91% | 34.18% |
各段分数 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 8 | 7 | 6 | 8 | 4 | 8 | 5 | 8 | 6 | 9 |
累计人数 | 896 | 903 | 909 | 917 | 921 | 929 | 934 | 942 | 948 | 957 |
累计% | 34.49% | 34.76% | 34.99% | 35.30% | 35.45% | 35.76% | 35.95% | 36.26% | 36.49% | 36.84% |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 |
各段人数 | 11 | 8 | 6 | 7 | 10 | 5 | 4 | 8 | 10 | 7 |
累计人数 | 968 | 976 | 982 | 989 | 999 | 1004 | 1008 | 1016 | 1026 | 1033 |
累计% | 37.26% | 37.57% | 37.80% | 38.07% | 38.45% | 38.65% | 38.80% | 39.11% | 39.49% | 39.76% |
各段分数 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 8 | 9 | 7 | 7 | 8 | 3 | 8 | 10 | 9 | 4 |
累计人数 | 1041 | 1050 | 1057 | 1064 | 1072 | 1075 | 1083 | 1093 | 1102 | 1106 |
累计% | 40.07% | 40.42% | 40.69% | 40.95% | 41.26% | 41.38% | 41.69% | 42.07% | 42.42% | 42.57% |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 |
各段人数 | 8 | 6 | 8 | 7 | 7 | 4 | 7 | 5 | 10 | 6 |
累计人数 | 1114 | 1120 | 1128 | 1135 | 1142 | 1146 | 1153 | 1158 | 1168 | 1174 |
累计% | 42.88% | 43.11% | 43.42% | 43.69% | 43.96% | 44.11% | 44.38% | 44.57% | 44.96% | 45.19% |
各段分数 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 5 | 4 | 9 | 5 | 9 | 7 | 8 | 7 | 10 | 5 |
累计人数 | 1179 | 1183 | 1192 | 1197 | 1206 | 1213 | 1221 | 1228 | 1238 | 1243 |
累计% | 45.38% | 45.53% | 45.88% | 46.07% | 46.42% | 46.69% | 47.00% | 47.27% | 47.65% | 47.84% |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 |
各段人数 | 12 | 0 | 8 | 5 | 9 | 7 | 8 | 10 | 3 | 6 |
累计人数 | 1255 | 1255 | 1263 | 1268 | 1277 | 1284 | 1292 | 1302 | 1305 | 1311 |
累计% | 48.31% | 48.31% | 48.61% | 48.81% | 49.15% | 49.42% | 49.73% | 50.12% | 50.23% | 50.46% |
各段分数 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 5 | 5 | 7 | 4 | 7 | 7 | 2 | 7 | 6 | 4 |
累计人数 | 1316 | 1321 | 1328 | 1332 | 1339 | 1346 | 1348 | 1355 | 1361 | 1365 |
累计% | 50.65% | 50.85% | 51.12% | 51.27% | 51.54% | 51.81% | 51.89% | 52.16% | 52.39% | 52.54% |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 |
各段人数 | 10 | 6 | 6 | 5 | 5 | 8 | 3 | 9 | 3 | 5 |
累计人数 | 1375 | 1381 | 1387 | 1392 | 1397 | 1405 | 1408 | 1417 | 1420 | 1425 |
累计% | 52.92% | 53.16% | 53.39% | 53.58% | 53.77% | 54.08% | 54.20% | 54.54% | 54.66% | 54.85% |
各段分数 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 5 | 5 | 4 | 4 | 8 | 2 | 3 | 8 | 8 | 5 |
累计人数 | 1430 | 1435 | 1439 | 1443 | 1451 | 1453 | 1456 | 1464 | 1472 | 1477 |
累计% | 55.04% | 55.23% | 55.39% | 55.54% | 55.85% | 55.93% | 56.04% | 56.35% | 56.66% | 56.85% |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 |
各段人数 | 7 | 5 | 3 | 1 | 3 | 7 | 8 | 7 | 4 | 1 |
累计人数 | 1484 | 1489 | 1492 | 1493 | 1496 | 1503 | 1511 | 1518 | 1522 | 1523 |
累计% | 57.12% | 57.31% | 57.43% | 57.47% | 57.58% | 57.85% | 58.16% | 58.43% | 58.58% | 58.62% |
各段分数 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 6 | 4 | 4 | 1 | 7 | 5 | 6 | 4 | 7 | 4 |
累计人数 | 1529 | 1533 | 1537 | 1538 | 1545 | 1550 | 1556 | 1560 | 1567 | 1571 |
累计% | 58.85% | 59.01% | 59.16% | 59.20% | 59.47% | 59.66% | 59.89% | 60.05% | 60.32% | 60.47% |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 |
各段人数 | 4 | 9 | 4 | 2 | 7 | 4 | 11 | 3 | 5 | 5 |
累计人数 | 1575 | 1584 | 1588 | 1590 | 1597 | 1601 | 1612 | 1615 | 1620 | 1625 |
累计% | 60.62% | 60.97% | 61.12% | 61.20% | 61.47% | 61.62% | 62.05% | 62.16% | 62.36% | 62.55% |
各段分数 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 3 | 8 | 4 | 9 | 3 | 3 | 8 | 4 | 2 | 3 |
累计人数 | 1628 | 1636 | 1640 | 1649 | 1652 | 1655 | 1663 | 1667 | 1669 | 1672 |
累计% | 62.66% | 62.97% | 63.13% | 63.47% | 63.59% | 63.70% | 64.01% | 64.17% | 64.24% | 64.36% |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 |
各段人数 | 2 | 3 | 5 | 4 | 0 | 7 | 1 | 4 | 4 | 5 |
累计人数 | 1674 | 1677 | 1682 | 1686 | 1686 | 1693 | 1694 | 1698 | 1702 | 1707 |
累计% | 64.43% | 64.55% | 64.74% | 64.90% | 64.90% | 65.17% | 65.20% | 65.36% | 65.51% | 65.70% |
各段分数 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 4 | 6 | 5 | 5 | 3 | 6 | 4 | 9 | 1 | 5 |
累计人数 | 1711 | 1717 | 1722 | 1727 | 1730 | 1736 | 1740 | 1749 | 1750 | 1755 |
累计% | 65.86% | 66.09% | 66.28% | 66.47% | 66.59% | 66.82% | 66.97% | 67.32% | 67.36% | 67.55% |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 |
各段人数 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 6 |
累计人数 | 1757 | 1760 | 1763 | 1766 | 1769 | 1774 | 1777 | 1779 | 1781 | 1787 |
累计% | 67.63% | 67.74% | 67.86% | 67.97% | 68.09% | 68.28% | 68.40% | 68.48% | 68.55% | 68.78% |
各段分数 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 2 | 3 | 5 | 6 | 1 | 3 | 7 | 4 | 5 | 4 |
累计人数 | 1789 | 1792 | 1797 | 1803 | 1804 | 1807 | 1814 | 1818 | 1823 | 1827 |
累计% | 68.86% | 68.98% | 69.17% | 69.40% | 69.44% | 69.55% | 69.82% | 69.98% | 70.17% | 70.32% |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 |
各段人数 | 6 | 4 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 3 |
累计人数 | 1833 | 1837 | 1839 | 1840 | 1843 | 1845 | 1849 | 1850 | 1854 | 1857 |
累计% | 70.55% | 70.71% | 70.78% | 70.82% | 70.94% | 71.02% | 71.17% | 71.21% | 71.36% | 71.48% |
各段分数 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 4 | 6 | 6 | 4 | 2 | 3 | 3 | 3 | 2 | 5 |
累计人数 | 1861 | 1867 | 1873 | 1877 | 1879 | 1882 | 1885 | 1888 | 1890 | 1895 |
累计% | 71.63% | 71.86% | 72.09% | 72.25% | 72.33% | 72.44% | 72.56% | 72.67% | 72.75% | 72.94% |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 |
各段人数 | 2 | 3 | 1 | 7 | 4 | 6 | 6 | 2 | 4 | 4 |
累计人数 | 1897 | 1900 | 1901 | 1908 | 1912 | 1918 | 1924 | 1926 | 1930 | 1934 |
累计% | 73.02% | 73.13% | 73.17% | 73.44% | 73.59% | 73.83% | 74.06% | 74.13% | 74.29% | 74.44% |
各段分数 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 6 | 2 | 3 | 7 | 4 | 3 | 5 | 1 | 4 | 1 |
累计人数 | 1940 | 1942 | 1945 | 1952 | 1956 | 1959 | 1964 | 1965 | 1969 | 1970 |
累计% | 74.67% | 74.75% | 74.86% | 75.14% | 75.29% | 75.40% | 75.60% | 75.64% | 75.79% | 75.83% |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 |
各段人数 | 6 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 6 |
累计人数 | 1976 | 1980 | 1982 | 1986 | 1989 | 1994 | 1996 | 2000 | 2002 | 2008 |
累计% | 76.06% | 76.21% | 76.29% | 76.44% | 76.56% | 76.75% | 76.83% | 76.98% | 77.06% | 77.29% |
各段分数 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 8 | 2 | 6 | 2 | 4 | 4 | 3 | 3 | 1 | 5 |
累计人数 | 2016 | 2018 | 2024 | 2026 | 2030 | 2034 | 2037 | 2040 | 2041 | 2046 |
累计% | 77.60% | 77.67% | 77.91% | 77.98% | 78.14% | 78.29% | 78.41% | 78.52% | 78.56% | 78.75% |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 |
各段人数 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 6 | 4 |
累计人数 | 2051 | 2054 | 2057 | 2061 | 2064 | 2066 | 2069 | 2072 | 2078 | 2082 |
累计% | 78.94% | 79.06% | 79.18% | 79.33% | 79.45% | 79.52% | 79.64% | 79.75% | 79.98% | 80.14% |
各段分数 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 5 | 2 | 3 | 3 | 0 | 3 | 4 | 3 | 3 | 4 |
累计人数 | 2087 | 2089 | 2092 | 2095 | 2095 | 2098 | 2102 | 2105 | 2108 | 2112 |
累计% | 80.33% | 80.41% | 80.52% | 80.64% | 80.64% | 80.75% | 80.91% | 81.02% | 81.14% | 81.29% |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 |
各段人数 | 7 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 6 | 4 |
累计人数 | 2119 | 2122 | 2125 | 2127 | 2130 | 2133 | 2134 | 2136 | 2142 | 2146 |
累计% | 81.56% | 81.68% | 81.79% | 81.87% | 81.99% | 82.10% | 82.14% | 82.22% | 82.45% | 82.60% |
各段分数 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 1 | 4 | 5 | 2 | 1 | 6 | 4 | 8 | 4 | 4 |
累计人数 | 2147 | 2151 | 2156 | 2158 | 2159 | 2165 | 2169 | 2177 | 2181 | 2185 |
累计% | 82.64% | 82.79% | 82.99% | 83.06% | 83.10% | 83.33% | 83.49% | 83.80% | 83.95% | 84.10% |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 |
各段人数 | 2 | 0 | 5 | 2 | 1 | 4 | 2 | 3 | 6 | 5 |
累计人数 | 2187 | 2187 | 2192 | 2194 | 2195 | 2199 | 2201 | 2204 | 2210 | 2215 |
累计% | 84.18% | 84.18% | 84.37% | 84.45% | 84.49% | 84.64% | 84.72% | 84.83% | 85.06% | 85.26% |
各段分数 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 6 | 2 | 5 | 3 | 1 | 2 | 7 | 2 | 2 | 7 |
累计人数 | 2221 | 2223 | 2228 | 2231 | 2232 | 2234 | 2241 | 2243 | 2245 | 2252 |
累计% | 85.49% | 85.57% | 85.76% | 85.87% | 85.91% | 85.99% | 86.26% | 86.34% | 86.41% | 86.68% |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 |
各段人数 | 4 | 2 | 5 | 3 | 4 | 4 | 0 | 1 | 1 | 1 |
累计人数 | 2256 | 2258 | 2263 | 2266 | 2270 | 2274 | 2274 | 2275 | 2276 | 2277 |
累计% | 86.84% | 86.91% | 87.11% | 87.22% | 87.38% | 87.53% | 87.53% | 87.57% | 87.61% | 87.64% |
各段分数 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 5 | 2 | 1 |
累计人数 | 2279 | 2280 | 2282 | 2283 | 2288 | 2290 | 2291 | 2296 | 2298 | 2299 |
累计% | 87.72% | 87.76% | 87.84% | 87.88% | 88.07% | 88.14% | 88.18% | 88.38% | 88.45% | 88.49% |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 |
各段人数 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 0 | 3 |
累计人数 | 2301 | 2305 | 2307 | 2310 | 2314 | 2318 | 2322 | 2325 | 2325 | 2328 |
累计% | 88.57% | 88.72% | 88.80% | 88.92% | 89.07% | 89.22% | 89.38% | 89.49% | 89.49% | 89.61% |
各段分数 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 1 | 6 | 5 | 3 | 5 | 0 | 2 | 1 | 4 | 1 |
累计人数 | 2329 | 2335 | 2340 | 2343 | 2348 | 2348 | 2350 | 2351 | 2355 | 2356 |
累计% | 89.65% | 89.88% | 90.07% | 90.19% | 90.38% | 90.38% | 90.45% | 90.49% | 90.65% | 90.69% |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 |
各段人数 | 4 | 2 | 0 | 3 | 4 | 2 | 2 | 3 | 1 | 4 |
累计人数 | 2360 | 2362 | 2362 | 2365 | 2369 | 2371 | 2373 | 2376 | 2377 | 2381 |
累计% | 90.84% | 90.92% | 90.92% | 91.03% | 91.19% | 91.26% | 91.34% | 91.45% | 91.49% | 91.65% |
各段分数 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
累计人数 | 2381 | 2385 | 2387 | 2388 | 2389 | 2390 | 2390 | 2393 | 2393 | 2397 |
累计% | 91.65% | 91.80% | 91.88% | 91.92% | 91.95% | 91.99% | 91.99% | 92.11% | 92.11% | 92.26% |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 |
各段人数 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 1 |
累计人数 | 2399 | 2402 | 2404 | 2406 | 2408 | 2409 | 2410 | 2414 | 2417 | 2418 |
累计% | 92.34% | 92.46% | 92.53% | 92.61% | 92.69% | 92.72% | 92.76% | 92.92% | 93.03% | 93.07% |
各段分数 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 1 |
累计人数 | 2419 | 2421 | 2422 | 2423 | 2423 | 2427 | 2430 | 2434 | 2437 | 2438 |
累计% | 93.11% | 93.19% | 93.23% | 93.26% | 93.26% | 93.42% | 93.53% | 93.69% | 93.80% | 93.84% |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 |
各段人数 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 |
累计人数 | 2440 | 2441 | 2441 | 2441 | 2443 | 2444 | 2445 | 2449 | 2450 | 2453 |
累计% | 93.92% | 93.96% | 93.96% | 93.96% | 94.03% | 94.07% | 94.11% | 94.27% | 94.30% | 94.42% |
各段分数 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
累计人数 | 2454 | 2457 | 2458 | 2460 | 2461 | 2461 | 2462 | 2462 | 2463 | 2465 |
累计% | 94.46% | 94.57% | 94.61% | 94.69% | 94.73% | 94.73% | 94.77% | 94.77% | 94.80% | 94.88% |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 |
各段人数 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
累计人数 | 2466 | 2467 | 2469 | 2470 | 2471 | 2472 | 2473 | 2474 | 2478 | 2480 |
累计% | 94.92% | 94.96% | 95.03% | 95.07% | 95.11% | 95.15% | 95.19% | 95.23% | 95.38% | 95.46% |
各段分数 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 |
各段人数 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 |
累计人数 | 2481 | 2483 | 2483 | 2483 | 2486 | 2486 | 2488 | 2488 | 2490 | 2491 |
累计% | 95.50% | 95.57% | 95.57% | 95.57% | 95.69% | 95.69% | 95.77% | 95.77% | 95.84% | 95.88% |
各段分数 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 |
各段人数 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
累计人数 | 2492 | 2493 | 2497 | 2498 | 2498 | 2499 | 2500 | 2500 | 2500 | 2500 |
累计% | 95.92% | 95.96% | 96.11% | 96.15% | 96.15% | 96.19% | 96.23% | 96.23% | 96.23% | 96.23% |
各段分数 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 |
各段人数 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
累计人数 | 2501 | 2503 | 2504 | 2505 | 2505 | 2507 | 2508 | 2508 | 2508 | 2508 |
累计% | 96.27% | 96.34% | 96.38% | 96.42% | 96.42% | 96.50% | 96.54% | 96.54% | 96.54% | 96.54% |
各段分数 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 |
各段人数 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
累计人数 | 2509 | 2509 | 2511 | 2511 | 2511 | 2513 | 2514 | 2516 | 2518 | 2518 |
累计% | 96.57% | 96.57% | 96.65% | 96.65% | 96.65% | 96.73% | 96.77% | 96.84% | 96.92% | 96.92% |
各段分数 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
各段人数 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
累计人数 | 2519 | 2519 | 2519 | 2519 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
累计% | 96.96% | 96.96% | 96.96% | 96.96% | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% | 97.00% |
各段分数 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 |
各段人数 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
累计人数 | 2521 | 2521 | 2521 | 2522 | 2523 | 2525 | 2525 | 2527 | 2527 | 2528 |
累计% | 97.04% | 97.04% | 97.04% | 97.08% | 97.11% | 97.19% | 97.19% | 97.27% | 97.27% | 97.31% |
各段分数 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
各段人数 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
累计人数 | 2528 | 2528 | 2528 | 2529 | 2530 | 2530 | 2530 | 2531 | 2531 | 2531 |
累计% | 97.31% | 97.31% | 97.31% | 97.34% | 97.38% | 97.38% | 97.38% | 97.42% | 97.42% | 97.42% |
各段分数 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 |
各段人数 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
累计人数 | 2531 | 2532 | 2532 | 2532 | 2532 | 2532 | 2532 | 2534 | 2535 | 2535 |
累计% | 97.42% | 97.46% | 97.46% | 97.46% | 97.46% | 97.46% | 97.46% | 97.54% | 97.58% | 97.58% |
